BarPoker.com - Home
 
Rules, Regulations, Scoring, Leader Board, etc.
News & Events
Frequently Asked Questions
Host Sites Wanted!
List of Current Leagues
Photos
Our Sponsors
Where & when to play

Scores – Current Players Scores

Scores – Current Top 120 Players

April-May-June - Missouri

Player ID:
Last Name:
Location:

Rank Player ID Name Points
1. 573-026-0046 Dianna M. 9,900
2. 573-031-1031 Edward S. 8,700
3. 573-031-1152 Amos W R. 8,600
4. 573-031-1908 Anthony B. 7,500
5. 573-083-0006 J D W. 6,800
6. 573-031-1628 Christie C. 6,600
7. 573-031-1012 Eric H. 5,700
8. 573-033-0460 Jack S. 5,700
9. 573-012-0232 Leslie H. 4,400
10. 573-031-1950 Salom S. 4,400
11. 573-031-1145 Paula B. 4,400
12. 573-031-1242 Gilbert S. 4,300
13. 636-019-1783 Margo S. 4,300
14. 573-031-1534 Barb C. 4,300
15. 573-040-0521 Leslie F. 4,300
16. 573-026-0285 Sharon W. 4,200
17. 573-031-1154 Bpb T. 4,200
18. 573-033-0821 Ron "Big Bass" Y. 4,200
19. 573-040-0490 Scott S. 4,100
20. 573-083-0017 Jeff C. 4,100
21. 636-005-0039 Nancy B. 3,900
22. 573-026-0138 Tim C. 3,700
23. 573-026-0298 Kylie H. 3,500
24. 573-031-1248 Rhonda S. 3,500
25. 573-031-1936 Michelle M. 3,400
26. 573-031-1915 Josh D. 3,400
27. 573-013-0403 Dwayne G. 3,400
28. 573-012-0069 JR D. 3,300
29. 573-026-0232 Justin T. 3,300
30. 573-029-0821 Charles G. 3,200
31. 573-026-0209 Pete D. 3,200
32. 573-012-0018 David D. 3,000
33. 573-031-1461 Ed P. 2,900
34. 573-012-0100 Lee G. 2,900
35. 573-026-0227 William "SKIP" M. 2,900
36. 573-031-1533 Sarah C. 2,800
37. 636-019-1784 Dennis S. 2,800
38. 573-031-1960 Leslie F. 2,600
39. 573-017-0827 Dennis L. 2,500
40. 573-026-0297 Linda K. 2,500
41. 573-026-0179 Mark M. 2,500
42. 573-040-0555 Aaron K. 2,400
43. 573-031-1462 Diane P. 2,400
44. 573-033-0838 Chris W. 2,200
45. 573-026-0286 Sheri E. 2,200
46. 573-012-0160 Gloria D. 2,200
47. 573-012-0164 David D. 1,900
48. 573-012-0231 Randy H. 1,900
49. 573-031-1553 Linda F. 1,900
50. 573-031-0948 Andrea B. 1,800
51. 573-026-0027 Lisa M. 1,700
52. 573-026-0191 Brian H. 1,600
53. 573-031-1198 Joe C. 1,600
54. 573-017-0835 Larry S. 1,500
55. 573-026-0011 James M. 1,500
56. 573-017-0830 Gary H. 1,500
57. 573-026-0218 Joseph B. 1,400
58. 573-017-0825 Sandy B. 1,400
59. 573-017-0855 Karen S. 1,300
60. 636-076-0411 Diana W. 1,300
61. 573-026-0271 Michael C. 1,300
62. 573-031-1466 Max E. 1,200
63. 573-020-0407 Bob S. 1,200
64. 573-026-0033 John F. 1,200
65. 573-031-0898 Bill J. 1,100
66. 573-029-0862 Ryan Michael L. 1,100
67. 573-031-1271 Doc M. 1,000
68. 573-026-0238 Cindi S. 900
69. 573-031-0844 Joe H. 900
70. 573-026-0140 Pat R. 900
71. 573-013-0435 Jennifer M. 900
72. 573-012-0258 Dorothy T. 800
73. 573-012-0240 Trisha D. 800
74. 573-031-1257 Brian C. 800
75. 573-026-0208 Erma W. 800
76. 573-029-0822 William S. 800
77. 573-012-0268 Scott M. 800
78. 636-005-0295 Jim C. 700
79. 573-031-0951 Sandy M. 700
80. 573-003-0446 Jay B. 700
81. 573-031-1909 Brian B. 700
82. 573-020-0550 Linda N. 700
83. 573-026-0201 Matthew W. 700
84. 573-022-0048 David G. 600
85. 573-026-0302 Benny B. 500
86. 573-031-1571 Crystal S. 500
87. 573-026-0059 Susan F. 500
88. 573-026-0300 Scott L. 500
89. 573-026-0254 Leilani D. 500
90. 573-017-0840 Clayton B. 400
91. 573-031-0952 Mike M. 400
92. 573-026-0084 Tony S. 400
93. 573-031-0924 Patrick A. 400
94. 573-083-0011 Jason S. 300
95. 573-026-0097 William E. 300
96. 573-033-0828 David L. 300
97. 573-083-0016 Ladonna S. 300
98. 573-033-0827 Danny L. 300
99. 573-031-1953 Dan B. 300
100. 573-040-0566 Mario J. 200
101. 573-020-0551 Danny T. 200
102. 573-033-0467 Tim K. 200
103. 573-012-0264 David P D. 200
104. 573-031-0975 Ben H. 200
105. 573-026-0301 Jonathon D. 200
106. 573-031-1084 Ethel C. 200
107. 573-017-0861 Tony R. 200
108. 573-026-0210 Shelly K. 200
109. 573-041-0831 Joe B. 200
110. 573-026-0278 Kelly B. 200
111. 573-026-0253 Mike M. 200
112. 573-026-0012 Michael G. 200
113. 573-026-0299 Marlena M. 200
114. 573-026-0219 Jason N. 200
115. 573-017-0841 Annelle L. 200
116. 573-012-0266 Mary S. 200
117. 573-017-0862 Mike H. 100
118. 573-031-1951 Tommy L. 100
119. 573-020-0559 Tom T. 100
120. 573-026-0275 Jon S. 100
117. 573-017-0862 Mike H. 100
118. 573-031-1951 Tommy H. 100
119. 573-020-0559 Tom H. 100
120. 573-026-0275 Jon H. 100
121. 573-026-0225 Tim H. 100
122. 573-031-1131 Chris H. 100
123. 636-076-0417 Rob H. 100
124. 573-022-0038 Kenny H. 100
125. 573-031-1959 Ashley H. 100
126. 573-031-1245 David H. 100
127. 573-026-0237 Tom H. 100
128. 573-012-0070 Teddy H. 100
129. 573-020-0560 Patti H. 100
130. 573-031-1018 Ken H. 100
131. 573-020-0442 Mark H. 100
132. 573-031-1912 Tyler H. 100
133. 573-083-0012 Alex H. 100
134. 573-031-1952 Christina H. 100
135. 573-026-0269 Steven H. 100
136. 573-031-0857 Rodney H. 100

NEW! Player's Score Reviews
A detailed view of when, where & score

Player Links
Rules and Points System
Regulations
How to Play Texas Hold 'em
Current Standings
Previous Winners

My name is Max Reele.
BarPoker awarded me a World Series of Poker Main Event Entry for winning a 2005/2006 BarPoker tournament. During the 2006 WSOP Main Event, I finished 59th in a field of more than 8700 players. I took home almost $125,000.00 in prize money. BarPoker got me there. It’s as simple as that. BarPoker is for real. It could happen for you as well by playing BarPoker.

Thanks BarPoker
Max Reele
Florida, USA